The eurozone, officially called the euro area is a monetary union of 19 of the 28 European union (EU)
member states which have adopted the euro (€) as their common currency and sole legal tender. The other nine members of the European Union continue to use their own national currencies.
member states which have adopted the euro (€) as their common currency and sole legal tender. The other nine members of the European Union continue to use their own national currencies.
Member states
State | Adopted | Population (thousand, 2012) | Nominal GNI nominal (million USD, 2012) | Relative GNI of total (nominal) | GNI per capita nominal (USD, 2012) | Pre-Euro currency | Exceptions | ISO code |
---|---|---|---|---|---|---|---|---|
Austria | 1999-01-01[15] | 8,430 | 404,279 | 3.18% | 47,031 | Schilling | AT | |
Belgium | 1999-01-01[15] | 11,128 | 498,767 | 3.93% | 44,820 | Franc | BE | |
Cyprus | 2008-01-01[16] | 1,129 | 22,799 | 0.18% | 26,110 | Pound | Northern Cyprus[a] | CY |
Estonia | 2011-01-01[17] | 1,329 | 21,684 | 0.17% | 16,310 | Kroon | EE | |
Finland | 1999-01-01[15] | 5,414 | 252,262 | 1.99% | 40,838 | Markka | FI | |
France | 1999-01-01[15] | 65,697 | 2,749,098 | 21.64% | 41,850 | Franc | New Caledonia[b] French Polynesia[b] Wallis and Futuna[b] | FR |
Germany | 1999-01-01[15] | 80,426 | 3,632,832 | 28.60% | 45,170 | Mark | DE | |
Greece | 2001-01-01[18] | 11,093 | 263,029 | 2.07% | 23,710 | Drachma | GR | |
Ireland | 1999-01-01[15] | 4,587 | 179,390 | 1.41% | 48,787 | Pound | IE | |
Italy | 1999-01-01[15] | 59,540 | 2,067,214 | 16.27% | 34,720 | Lira | Campione d'Italia[c] | IT |
Latvia | 2014-01-01[19] | 2,034 | 28,598 | 0.23% | 14,060 | Lats | LV | |
Lithuania | 2015-01-01[20] | 2,944 | 44,060 | 0.35% | 14,900 | Litas | LT | |
Luxembourg | 1999-01-01[15] | 531 | 38,125 | 0.30% | 93,174 | Franc | LU | |
Malta | 2008-01-01[21] | 419 | 8,274 | 0.07% | 19,730 | Lira | MT | |
Netherlands | 1999-01-01[15] | 16,755 | 806,108 | 6.35% | 48,110 | Guilder | Aruba[d] Curaçao[e] Sint Maarten[e] Caribbean Netherlands[f] | NL |
Portugal | 1999-01-01[15] | 10,515 | 217,521 | 1.71% | 20,690 | Escudo | PT | |
Slovakia | 2009-01-01[22] | 5,408 | 93,032 | 0.73% | 17,200 | Koruna | SK | |
Slovenia | 2007-01-01[23] | 2,057 | 46,965 | 0.37% | 22,830 | Tolar | SI | |
Spain | 1999-01-01[15] | 46,761 | 1,371,856 | 10.80% | 33,711 | Peseta | ES | |
Eurozone | 333,253 | 12,701,834 | 100% | 38,115 |
No comments:
Post a Comment